S.NO | CLASS | TOTAL FEES | TERM-I | TERM-II |
---|---|---|---|---|
1 | Pre LKG | 16000 | 16000 | ------- |
2 | LKG | 26000 | 15000 | 11000 |
3 | UKG | 27000 | 16000 | 11000 |
4 | GRADE I | 30000 | 18000 | 12000 |
5 | GRADE II | 31000 | 18000 | 13000 |
6 | GRADE III | 32000 | 19000 | 13000 |
7 | GRADE IV | 33000 | 19000 | 14000 |
8 | GRADE V | 34000 | 20000 | 14000 |
9 | GRADE VI | 35000 | 20000 | 15000 |
10 | GRADE VII | 36000 | 21000 | 15000 |
11 | GRADE VIII | 37000 | 21000 | 16000 |
12 | GRADE IX | 38000 | 22000 | 16000 |
13 | GRADE X | 40000 | 23000 | 17000 |
Note : Fees Including Books, Note Books, School bag, Regular Uniform 2 sets, Sports Dress, Socks 3 sets and ID Card.