S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GLOBAL GATEWAY HI TECH SCHOOL (CBSE) |
2 | AFFILIATION NO | 1930746 |
3 | SCHOOL CODE | 55720 |
4 | COMPLETE ADDRESS WITH PIN CODE | Belur main road , Anuppur (p.o), Valapadi(t.k) , Salem (Dt), Tamil Nadu - 636139. |
5 | PRINCIPAL NAME & QUALIFICATION | MRS.AMUDHA S M.Sc Bot,M.A His,M.A Eng,M.Phil Eng,PGCTE(EFL),B.Ed |
6 | SCHOOL’S EMAIL ID | globalgatewayslm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9442401133 , 9443501133, 9842519214 |
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 26 | 26 | 100 | NIL |
2 | 2021-2022 | 21 | 21 | 100 | NIL |
3 | 2020-2021 | 18 | 18 | 100 | NIL |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 32 |
TGT | 9 | |
PRT NTT |
14 4 |
|
3 | TEACHERS SECTION RATIO | 1:23 |
4 | DETAILS OF SPECIAL EDUCATOR | 3 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 108900 SQUARE MTRS (2.50 acres) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Class rooms , 26 X 20 (sq.ft) |
3 | NO OF OFFICE ROOM CUM PRINCIPAL ROOM, AV HALL, ACTIVITY ROOM | 2 rooms, 26 X 15 (sq.ft) 1 room, 26 X 30 (sq.ft) |
4 | COMUTER LAB, SCIENCE LAB AND LIBRARY | 3 rooms, 26 X 30 (sq.ft) |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO. OF GIRLS TOILETS | 24 |
7 | NO. OF BOYS TOILETS | 24 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
S.NO | CLASS | BOYS | GIRLS | TOTAL |
---|---|---|---|---|
1 | LKG-A | 14 | 9 | 23 |
2 | LKG-B | 14 | 9 | 23 |
3 | UKG-A | 17 | 16 | 33 |
4 | UKG-B | 17 | 15 | 32 |
5 | I-A | 19 | 13 | 32 |
6 | I-B | 16 | 13 | 29 |
7 | II-A | 22 | 16 | 38 |
8 | II-B | 24 | 15 | 39 |
9 | III-A | 25 | 13 | 38 |
10 | III-B | 23 | 15 | 38 |
11 | IV-A | 16 | 12 | 28 |
12 | IV-B | 16 | 10 | 26 |
13 | V-A | 22 | 10 | 32 |
14 | V-B | 17 | 13 | 30 |
15 | VI-A | 16 | 13 | 29 |
16 | VI-B | 16 | 11 | 27 |
17 | VII-A | 11 | 14 | 25 |
18 | VII-B | 14 | 11 | 25 |
23 | VIII | 23 | 14 | 37 |
20 | IX | 18 | 10 | 28 |
21 | X | 13 | 8 | 21 |
TOTAL | 373 | 260 | 633 |